Bulletproof gates
Bulletproof steel roll-up gates are visually similar to typical industrial roll-up gates, but they have a different armor construction. The armor of these gates is made of multi-layered steel slats with ballistic inserts, usually filled with silicon granulate. This construction effectively stops an incoming projectile by absorbing and dispersing its kinetic energy.
Bulletproof gates are always designed to order, taking into account the specific requirements for each project regarding ballistic resistance parameters, the structure of the wall in which they will be installed, and the installation conditions for the specific opening.
There are no size limits; the only constraint is the load-bearing capacity of the structure in which the gate is to be installed.


Classification and requirements for testing with handguns and rifles, according to the PN-EN 1522 standard.
Class | Weapon type | Caliber | Warunki badań | |
Shooting distance [m] | Bullet velocity [m/s] | |||
FB1 | rifle | 22LR | 10 +/- 0,5 | 360 +/- 10 |
FB2 | handgun | Luger 9 mm czyli 9 Para | 5 +/- 0,5 | 400 +/- 10 |
FB3 | Magnum .357 | 430 +/- 10 | ||
FB4 | Magnum .357 .44 Remington Magnum | 440 +/- 10 | ||
FB5 | rifle | 5,56 x 45 | 950 +/- 10 | |
FB6 | 5,56 x 45 | 10 +/- 0,5 | 830 +/- 10 | |
7,62 x 51 | ||||
FB7 | 7,62 x 51 | 820 +/- 10 |
Class | FB1 |
Weapon type | rifle |
Caliber | 22LR |
Test conditions | |
Shooting distance [m] 10 +/- 0,5 | Bullet velocity [m/s] 360 +/- 10 |
Class | FB2 |
Weapon type | handgun |
Caliber | Luger 9 mm czyli 9 Para |
Test conditions | |
Shooting distance [m] 5 +/- 0,5 | Bullet velocity [m/s] 400 +/- 10 |
Class | FB3 |
Weapon type | handgun |
Caliber | Magnum .357 |
Test conditions | |
Shooting distance [m] 5 +/- 0,5 | Bullet velocity [m/s] 430 +/- 10 |
Class | FB4 |
Weapon type | handgun |
Caliber | Magnum .357 .44 Remington Magnum |
Test conditions | |
Shooting distance [m] 5 +/- 0,5 | Bullet velocity [m/s] 440 +/- 10 |
Class | FB5 |
Weapon type | rifle |
Caliber | 5,56 x 45 |
Test conditions | |
Shooting distance [m] 5 +/- 0,5 | Bullet velocity [m/s] 950 +/- 10 |
Class | FB6 |
Weapon type | rifle |
Caliber | 5,56 x 45 |
Test conditions | |
Shooting distance [m] 10 +/- 0,5 | Bullet velocity [m/s] 830 +/- 10 |
Class | FB6 |
Weapon type | rifle |
Caliber | 7,62 x 51 |
Test conditions | |
Shooting distance [m] 10 +/- 0,5 | Bullet velocity [m/s] 830 +/- 10 |
Class | FB7 |
Weapon type | rifle |
Caliber | 7,62 x 51 |
Test conditions | |
Shooting distance [m] 10 +/- 0,5 | Bullet velocity [m/s] 820 +/- 10 |
Kuloodporność na ostrzał z broni gładkolufowej zgodnie z normą PN-EN 1522:
Class | Caliber | Test conditions | ||
FSG | Masa pocisku [g] | Bullet velocity [m/s] | Shooting distance [m] | |
hunting gun | 12/70 breneka | 31 | 420 | 10 |
Class | FSG | |
Weapon type | hunting gun | |
Caliber | 12/70 breneka | |
Test conditions | ||
Masa pocisku [g] 31 | Bullet velocity [m/s] 420 | Shooting distance [m] 10 |